| FEB | Today's | Today's | Average | Average | Record | Record | Avg. Year-to-date | Year | Departure | Today's | Record | YTD | |||
| Date | High | Low | High | Low | High | Year | Low | Year | Precipitation | to date | From Avg. | Precip. | Precip. | Year | 1.22 |
| 1 | 58 | 37 | 36 | 18 | 58 | 1917 | -11 | 1904 | 2.29 | 1.22 | -1.07 | 1.75 | 1968 | ||
| 2 | 61 | 27 | 36 | 19 | 67 | 1911 | -15 | 1905 | 2.36 | 1.22 | -1.14 | 0.95 | 1990 | ||
| 3 | 59 | 36 | 37 | 19 | 64 | 1924 | -18 | 1996 | 2.43 | 1.38 | -1.05 | 0.16 | 1.55 | 1903 | |
| 4 | 44 | 38 | 37 | 19 | 67 | 1962 | -16 | 1996 | 2.50 | 1.67 | -0.83 | 0.29 | 1.72 | 1942 | |
| 5 | 49 | 33 | 37 | 19 | 66 | 1938 | -16 | 1979 | 2.57 | 1.67 | -0.90 | 2.70 | 2008 | ||
| 6 | 35 | 29 | 38 | 20 | 64 | 1925 | -12 | 1982 | 2.64 | 1.67 | -0.97 | 1.22 | 1951 | ||
| 7 | 41 | 25 | 38 | 20 | 68 | 1925 | -9 | 1906 | 2.71 | 1.67 | -1.04 | 1.11 | 1999 | ||
| 8 | 36 | 29 | 38 | 20 | 68 | 1925 | -21 | 1895 | 2.78 | 1.67 | -1.11 | 1.60 | 1900 | ||
| 9 | 37 | 23 | 38 | 20 | 69 | 1943 | -22 | 1899 | 2.85 | 1.67 | -1.18 | 0.88 | 1959 | ||
| 10 | 39 | 20 | 39 | 21 | 71 | 1932 | -20 | 1982 | 2.92 | 1.67 | -1.25 | 2.42 | 1939 | ||
| 11 | 26 | 13 | 39 | 21 | 68 | 1932 | -9 | 1955 | 2.99 | 1.67 | -1.32 | 1.88 | 2009 | ||
| 12 | 35 | 15 | 39 | 21 | 72 | 1938 | -21 | 1899 | 3.06 | 1.67 | -1.39 | 1.20 | 1918 | ||
| 13 | 35 | 21 | 40 | 22 | 70 | 1938 | -25 | 1905 | 3.13 | 1.82 | -1.31 | 0.15 | 1.44 | 1946 | |
| 14 | 39 | 29 | 40 | 22 | 69 | 1954 | -12 | 1905 | 3.20 | 1.82 | -1.38 | 1.36 | 1949 | ||
| 15 | 43 | 32 | 40 | 22 | 72 | 1921 | -14 | 1905 | 3.27 | 1.85 | -1.42 | 0.03 | 1.39 | 1990 | |
| 16 | 48 | 33 | 41 | 22 | 63 | 1927 | -6 | 2007 | 3.34 | 2.24 | -1.10 | 0.39 | 1.02 | 1938 | |
| 17 | 52 | 27 | 41 | 23 | 61 | 1911 | -18 | 1903 | 3.41 | 2.24 | -1.17 | 1.97 | 1976 | ||
| 18 | 43 | 31 | 42 | 23 | 70 | 1911 | -13 | 1910 | 3.48 | 2.24 | -1.24 | 1.29 | 2000 | ||
| 19 | 40 | 26 | 42 | 23 | 66 | 1930 | -13 | 1910 | 3.55 | 2.24 | -1.31 | 2.15 | 1939 | ||
| 20 | 44 | 23 | 42 | 24 | 70 | 1930 | -5 | 1929 | 3.62 | 2.24 | -1.38 | 1.12 | 1953 | ||
| 21 | 52 | 39 | 43 | 24 | 68 | 1930 | -3 | 1968 | 3.69 | 2.26 | -1.43 | 0.02 | 1.12 | 1997 | |
| 22 | 54 | 37 | 43 | 24 | 72 | 1922 | -6 | 1978 | 3.76 | 2.26 | -1.50 | 1.77 | 1990 | ||
| 23 | 55 | 34 | 43 | 25 | 73 | 1996 | -3 | 1910 | 3.83 | 2.29 | -1.54 | 0.03 | 0.93 | 1975 | |
| 24 | 41 | 35 | 44 | 25 | 75 | 1930 | -3 | 1910 | 3.90 | 2.29 | -1.61 | 1.86 | 2001 | ||
| 25 | 34 | 24 | 44 | 25 | 72 | 200 | -6 | 1967 | 3.97 | 2.29 | -1.68 | 1.83 | 1899 | ||
| 26 | 57 | 24 | 45 | 26 | 73 | 1996 | -10 | 1963 | 4.04 | 2.29 | -1.75 | 1.64 | 1936 | ||
| 27 | 49 | 32 | 45 | 26 | 74 | 1976 | -10 | 1934 | 4.11 | 2.29 | -1.82 | 2.07 | 1997 | ||
| 28 | 55 | 26 | 46 | 26 | 68 | 1895 | 6 | 1934 | 4.18 | 2.31 | -1.87 | 0.02 | 1.80 | 1900 | |
| 29 | 66 | 32 | 46 | 26 | 76 | 1972 | -2 | 1960 | 4.20 | 2.32 | -1.88 | 0.01 | 0.30 | 1980 | |
| 30 | |||||||||||||||
| 31 |