JUNE Today's Today's Average Average Record   Record   Avg. Year-to-date Year Departure Today's Record   YTD
Date High Low High Low High Year Low Year Precipitation to date From Avg. Precip. Precip. Year 23.37
1 88 61 81 57 104 1934 39 1983 15.65 23.37 7.72   1.92 1958
2 76 60 81 57 104 1934 40 1956 15.78 23.87 8.09 0.50 4.76 1965
3 92 69 82 57 100 1934 39 1929 15.92 23.87 7.95   3.77 2008
4 95 76 82 58 99 1911 40 1945 16.05 23.87 7.82   1.04 1928
5 86 70 82 58 100 1925 41 1990 16.18 24.19 8.01 0.32 2.10 1917
6 93 72 82 58 101 1934 32 1894 16.31 24.19 7.88   3.50 2001
7 95 74 83 59 99 1933 40 1913 16.45 24.19 7.74   2.73 2008
8 95 75 83 59 97 1934 38 1894 16.58 24.19 7.61   2.12 1896
9 90 76 83 59 98 1914 40 1913 16.71 24.19 7.48   2.27 1937
10 91 65 84 60 100 1911 39 1988 16.84 25.36 8.52 1.17 3.10 1958
11 80 66 84 60 102 1933 40 1903 16.98 25.97 8.99 0.61 2.09 1955
12 74 59 84 60 99 1894 38 1903 17.11 25.97 8.86   1.38 1929
13 78 50 84 60 99 1894 40 1903 17.24 25.97 8.73   2.34 1957
14 74 62 84 61 103 1987 44 1933 17.37 26.41 9.04 0.44 2.45 1937
15 78 63 85 61 100 1987 45 1917 17.51 28.49 10.98 2.08 4.48 1968
16 85 62 85 61 98 1922 38 1917 17.64 28.49 10.85   2.68 1970
17 82 69 85 61 102 1918 42 1980 17.77 28.57 10.80 0.08 1.33 1947
18 78 67 85 61 102 1913 46 1980 17.90 29.89 11.99 1.32 1.81 1946
19 85 68 85 62 103 1953 46 1909 18.03 30.01 11.98 0.12 1.81 1973
20 88 72 86 62 105 1953 40 1980 18.17 30.01 11.84   1.14 1961
21 87 70 86 62 100 1953 41 1992 18.30 30.25 11.95 0.24 2.29 1964
22 76 68 86 62 99 1914 41 1902 18.43 30.25 11.82   3.95 1974
23 71 64 86 62 103 1923 43 1972 18.56 30.28 11.72 0.03 2.95 1919
24 76 61 86 63 101 1922 45 1972 18.70 30.34 11.64 0.06 1.18 1968
25 78 59 86 63 101 1954 46 1979 18.83 30.45 11.62 0.11 3.00 1919
26 78 66 87 63 105 1954 46 1979 18.96 31.82 12.86 1.37 3.07 1953
27 83 65 87 63 105 1934 46 1905 19.09 33.15 14.06 1.33 3.15 1951
28 80 66 87 63 105 1934 47 1987 19.23 33.15 13.92   3.40 1951
29 84 59 87 63 104 1934 43 1923 19.36 33.15 13.79   2.04 1902
30 89 66 87 63 105 1931 47 1943 19.49 33.15 13.66   1.53 1895
31