| JUNE | Today's | Today's | Average | Average | Record | Record | Avg. Year-to-date | Year | Departure | Today's | Record | YTD | |||
| Date | High | Low | High | Low | High | Year | Low | Year | Precipitation | to date | From Avg. | Precip. | Precip. | Year | 7.73 |
| 1 | 67 | 50 | 81 | 57 | 104 | 1934 | 39 | 1983 | 15.65 | 7.73 | -7.92 | 1.92 | 1958 | ||
| 2 | 71 | 50 | 81 | 57 | 104 | 1934 | 40 | 1956 | 15.78 | 7.79 | -7.99 | 0.06 | 4.76 | 1965 | |
| 3 | 82 | 53 | 82 | 57 | 100 | 1934 | 39 | 1929 | 15.92 | 7.79 | -8.13 | 3.77 | 2008 | ||
| 4 | 75 | 64 | 82 | 58 | 99 | 1911 | 40 | 1945 | 16.05 | 7.80 | -8.25 | 0.01 | 1.04 | 1928 | |
| 5 | 80 | 55 | 82 | 58 | 100 | 1925 | 41 | 1990 | 16.18 | 7.80 | -8.38 | 2.10 | 1917 | ||
| 6 | 81 | 56 | 82 | 58 | 101 | 1934 | 32 | 1894 | 16.31 | 7.80 | -8.51 | 3.50 | 2001 | ||
| 7 | 84 | 54 | 83 | 59 | 99 | 1933 | 40 | 1913 | 16.45 | 7.80 | -8.65 | 2.73 | 2008 | ||
| 8 | 85 | 56 | 83 | 59 | 97 | 1934 | 38 | 1894 | 16.58 | 7.80 | -8.78 | 2.12 | 1896 | ||
| 9 | 89 | 60 | 83 | 59 | 98 | 1914 | 40 | 1913 | 16.71 | 7.80 | -8.91 | 2.27 | 1937 | ||
| 10 | 88 | 66 | 84 | 60 | 100 | 1911 | 39 | 1988 | 16.84 | 7.80 | -9.04 | 3.10 | 1958 | ||
| 11 | 82 | 69 | 84 | 60 | 102 | 1933 | 40 | 1903 | 16.98 | 8.06 | -8.92 | 0.26 | 2.09 | 1955 | |
| 12 | 81 | 63 | 84 | 60 | 99 | 1894 | 38 | 1903 | 17.11 | 8.06 | -9.05 | 1.38 | 1929 | ||
| 13 | 83 | 60 | 84 | 60 | 99 | 1894 | 40 | 1903 | 17.24 | 8.06 | -9.18 | 2.34 | 1957 | ||
| 14 | 88 | 62 | 84 | 61 | 103 | 1987 | 44 | 1933 | 17.37 | 8.06 | -9.31 | 2.45 | 1937 | ||
| 15 | 92 | 66 | 85 | 61 | 100 | 1987 | 45 | 1917 | 17.51 | 8.06 | -9.45 | 4.48 | 1968 | ||
| 16 | 93 | 69 | 85 | 61 | 98 | 1922 | 38 | 1917 | 17.64 | 8.46 | -9.18 | 0.40 | 2.68 | 1970 | |
| 17 | 87 | 69 | 85 | 61 | 102 | 1918 | 42 | 1980 | 17.77 | 8.49 | -9.28 | 0.03 | 1.33 | 1947 | |
| 18 | 92 | 74 | 85 | 61 | 102 | 1913 | 46 | 1980 | 17.90 | 8.49 | -9.41 | 1.81 | 1946 | ||
| 19 | 92 | 73 | 85 | 62 | 103 | 1953 | 46 | 1909 | 18.03 | 8.49 | -9.54 | 1.81 | 1973 | ||
| 20 | 91 | 72 | 86 | 62 | 105 | 1953 | 40 | 1980 | 18.17 | 8.49 | -9.68 | 1.14 | 1961 | ||
| 21 | 86 | 73 | 86 | 62 | 100 | 1933 | 41 | 1992 | 18.30 | 8.51 | -9.79 | 0.02 | 2.29 | 1964 | |
| 22 | 86 | 62 | 86 | 62 | 99 | 1914 | 41 | 1902 | 18.43 | 8.51 | -9.92 | 3.95 | 1974 | ||
| 23 | 86 | 56 | 86 | 62 | 103 | 1923 | 43 | 1972 | 18.56 | 8.51 | -10.05 | 2.95 | 1919 | ||
| 24 | 87 | 62 | 86 | 63 | 101 | 1922 | 45 | 1972 | 18.70 | 8.53 | -10.17 | 0.02 | 1.18 | 1968 | |
| 25 | 85 | 64 | 86 | 63 | 101 | 1954 | 46 | 1979 | 18.83 | 8.53 | -10.30 | 3.00 | 1919 | ||
| 26 | 83 | 51 | 87 | 63 | 105 | 1954 | 46 | 1979 | 18.96 | 8.53 | -10.43 | 3.07 | 1953 | ||
| 27 | 92 | 54 | 87 | 63 | 105 | 1934 | 46 | 1905 | 19.09 | 8.53 | -10.56 | 3.15 | 1951 | ||
| 28 | 101 | 72 | 87 | 63 | 105 | 1934 | 47 | 1987 | 19.23 | 8.53 | -10.70 | 3.40 | 1951 | ||
| 29 | 103 | 75 | 87 | 63 | 104 | 1934 | 43 | 1923 | 19.36 | 8.53 | -10.83 | 2.04 | 1902 | ||
| 30 | 98 | 74 | 87 | 63 | 105 | 1931 | 47 | 1943 | 19.49 | 8.53 | -10.96 | 1.53 | 1895 | ||
| 31 |