| U.S. Senate 6 year term, 1 seat |
| 99% OF PRECINCTS REPORTING |
| | Robert Menendez (D / Inc.) | 1,828,838 | 58% |
|
| | Joe Kyrillos (R) | 1,244,765 | 40% |
|
| | Kenneth R. Kaplan (LIB) | 15,171 | 0% |
|
| | Ken Wolski (GRN) | 14,323 | 0% |
|
| | Gwen Diakos | 8,429 | 0% |
|
| | J. David Dranikoff | 3,361 | 0% |
|
| | Inder "Andy" Soni | 3,276 | 0% |
|
| | Robert "Turk" Turkavage | 3,204 | 0% |
|
| | Eugene Martin Lavergne | 2,041 | 0% |
|
| | Gregory Pason | 1,964 | 0% |
|
| | Daryl Mikell Brooks | 1,876 | 0% |
|
|
| 5th District - U.S. House of Representatives 2 year term, 1 seat |
| 100% OF PRECINCTS REPORTING |
| > | Scott Garrett (R / Inc.) | 154,359 | 55% |
|
| | Adam Gussen (D) | 117,973 | 42% |
|
| | Patricia Alessandrini (GRN) | 6,029 | 2% |
|
|
| 11th District - U.S. House of Representatives 2 year term, 1 seat |
| 98% OF PRECINCTS REPORTING |
| | Rodney P. Frelinghuysen (R / Inc.) | 164,085 | 59% |
|
| | John Arvanites (D) | 109,506 | 40% |
|
| | Barry Berlin | 3,168 | 1% |
|
|
| Sussex County Freeholder 3 year term, 2 seats |
| 100% OF PRECINCTS REPORTING |
| > | Dennis J. Mudrick (R) | 35,800 | 33% |
|
| > | Gail Phoebus (R) | 33,885 | 31% |
|
| | Susan M. Williams (D) | 22,019 | 20% |
|
| | James C. Tighe (D) | 18,244 | 17% |
|
|
| Andover Borough Council 1 year unexpired term, 1 seat |
| 100% OF PRECINCTS REPORTING |
| > | Deborah T. McGowan (D / Inc.) | 137 | 52% |
|
| | Keith Harris (R) | 126 | 48% |
|
|
| Andover Regional BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Carrie Kerrick | 1,668 | 28% |
|
| > | Michael Morel | 1,542 | 26% |
|
| > | Rod Mosner | 1,437 | 24% |
|
| | Joseph J. Calderaro | 1,293 | 22% |
|
|
| Frankford Township BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Serena Ayers | 2,038 | 29% |
|
| > | Marjorie Morville | 1,881 | 27% |
|
| > | Stacey Keller | 1,749 | 25% |
|
| | Joseph M. Corazza | 1,293 | 19% |
|
|
| High Point Regional High School BOE representing Frankford Twp. |
| 100% OF PRECINCTS REPORTING |
| > | Ed Risdon, Jr. | 1,286 | 53% |
|
| | Joseph M. Hoffmann | 1,160 | 47% |
|
|
| Franklin Borough Council 3 year term, 2 seats |
| 100% OF PRECINCTS REPORTING |
| > | Frederick J. Babcock (R) | 1,223 | 38% |
|
| > | Gilbert J. Snyder (R) | 1,193 | 38% |
|
| | Patricia N. Rowett (D) | 761 | 24% |
|
|
| Franklin Borough BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Ronald Neal | 1,159 | 28% |
|
| > | Dawn Murrin | 1,069 | 26% |
|
| > | Kevin Blondina | 1,001 | 25% |
|
| | Thomas Kabatra | 852 | 21% |
|
|
| Hamburg Borough BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Sandra Cunningham | 909 | 32% |
|
| > | Donna Mangine | 723 | 25% |
|
| > | Mathew J. Christy | 679 | 24% |
|
| | Patricia Harby | 568 | 20% |
|
|
| Hampton Township BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Joyce H. Anderson | 1,309 | 26% |
|
| > | Terry L. Cassidy | 1,006 | 20% |
|
| > | Rebecca Kriege | 943 | 19% |
|
| | Meredith Sajdak | 913 | 18% |
|
| | Ernest Logsdon | 894 | 18% |
|
|
| Hopatcong Borough Council 3 year term, 2 seats |
| 100% OF PRECINCTS REPORTING |
| > | Richard Bunce (R) | 2,919 | 29% |
|
| > | Marie Ryder Galate (R) | 2,896 | 29% |
|
| | John Pezzino (D) | 2,186 | 22% |
|
| | Mara Modes (D) | 2,097 | 21% |
|
|
| Hopatcong Borough BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Judith Antonelli | 2,725 | 21% |
|
| > | Clifford R. Lundin | 2,636 | 20% |
|
| > | Dolores Krowl | 2,226 | 17% |
|
| | Joan S. Reilly | 2,193 | 17% |
|
| | John H. Maine | 1,807 | 14% |
|
| | Quashinna Williams | 1,275 | 10% |
|
|
| Montague Township Committee 3 year term, 2 seats |
| 100% OF PRECINCTS REPORTING |
| > | Paul M. Brislin (R) | 1,020 | 40% |
|
| > | Benjamin F. Falkowski (R) | 944 | 37% |
|
| | Harry I. Space II (D) | 596 | 23% |
|
|
| Newton BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Joan Faye | 1,660 | 27% |
|
| > | Jessica L. Egner | 1,650 | 27% |
|
| > | Richard Heckman | 1,642 | 27% |
|
| | John S. Jackson | 1,226 | 20% |
|
|
| Ogdensburg Borough Council 3 year term, 2 seats |
| 100% OF PRECINCTS REPORTING |
| > | David Astor (R) | 692 | 37% |
|
| > | George P. Hutnick (R) | 682 | 36% |
|
| | Michael Blahut (D) | 501 | 27% |
|
|
| Sandyston Township Committee 3 year term, 1 seat |
| 100% OF PRECINCTS REPORTING |
| > | Fred MacDonald (R) | 673 | 73% |
|
| | Richard Boscarino (D) | 247 | 27% |
|
|
| Sparta Township Council 4 year term, 2 seats |
| 100% OF PRECINCTS REPORTING |
| > | Christine Quinn | 4,547 | 28% |
|
| > | Jerry Murphy | 4,125 | 26% |
|
| | James L. Henderson | 2,777 | 17% |
|
| | Donald R. Ploetner, II | 2,358 | 15% |
|
| | Jesse Wolosky | 2,169 | 14% |
|
|
| Sparta Township BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | Karen M. Scott | 5,036 | 21% |
|
| > | Kim Yeomans | 4,235 | 18% |
|
| > | John Surdoval | 4,037 | 17% |
|
| | Dorothy J. LaBeau | 3,696 | 15% |
|
| | Keith Smith | 3,474 | 15% |
|
| | Ilse Wolfe | 3,447 | 14% |
|
|
| Vernon Township BOE 3 year term, 3 seats |
| 100% OF PRECINCTS REPORTING |
| > | William J. Higgins | 6,138 | 28% |
|
| > | Robert P. Hughes | 6,060 | 28% |
|
| > | Edward Gilson | 5,568 | 25% |
|
| | Michael Hainzl | 4,128 | 19% |
|
|
| Vernon Public Question Salary Ordinance |
| 100% OF PRECINCTS REPORTING |
| > | No | 9,136 | 87% |
|
| | Yes | 1,377 | 13% |
|
|
| Wantage Public Question Amusement Games Law |
| 100% OF PRECINCTS REPORTING |
| > | Yes | 2,984 | 60% |
|
| | No | 1,994 | 40% |
|
|